amteryel anvan tout koreksyon:
Tankou cottonseeds, soybeyen, kadejak, peene, zeb soley, zeb anseyman, oliv, elatriye.
Pousantaj ekstraksyon lwil oliv nan diferan materyel kontni lwil:
Materyel bwit | kontni lwil oliv |
Kamera | 58-60% |
Pijon | 44-55% |
Masketi | 50-70% |
Soybeyen | 18-21% |
Kotonse | 33-40% |
kadeja | 33-40% |
Seame | 45-50% |
fle soley | 45% |
Safflower | 29-45% |
mak diri | 18-20% |
Korn anbriyon | 30-40% |
Walnut | 40-65% |
Flakse / aliyen | 29-44% |
Palm | 50-55% |
Kokoye | 35-45% |
Karakteristik:
1.Advantage:fasil operasyon, estrikti senp, vwa ki ba ak pwodiksyon segonde.
2.New kalite: machin sa a vis se yon machin olye avanse nan machin lwil oliv pwosesis.
3.Pi bon chwa: pou ti ak medyomize gwose lwil oliv gwoseAksyonatelye oswa moun ki nan kay yo, osi byen ke pou prepare yo nan atelye submerging lwil oliv.
4.Fonksyon:tou de lapres cho ak lapres fret ka disponib.
Done prensipal:
Model: 6YL-80 lapres lwil oliv
Kapasite: 100kg / hfor lwil lwil oliv
Pouvwa: 5.5kw (380v / 50hz / 3p)
Lwil oliv rezidye nan gato: mwens pase 7%
Grande: 1320x540x1020mm
Pwa: 350kg
6YL-sistem lwil oliv prensipal done:
Model | Kapasite (kg/h) | Pouvwa (kw) | Machin Size (mm) | Pwa (kg) |
6YL-68 | 50kgh / h | 5.5kw | 930x490x820 | 150kg |
6YL-68C | 50kgh / h | 5.5kw | 930x575x105 | 150kg |
6YL-68J | 50kgh / h | 5.5kw | 930x575x105 | 150kg |
6YL-80 | 100kgh / h | 5.5kw | 1307x50x102 | 300kg |
6YL-95 | 200kgh / h | 7.5-11kw | 2155x80x1250 | 550kg |
6YL-100 | 200kgh / h | 7.5-11kw | 2050x50x180 | 550kg |
6YL-120 | 300kgh / h | 11-15kw | 2150x610x1300 | 700kg |
6YL-130 | 450kgh / h | 15-18.5kw | 2180x610x1480 | 800kg |
6YL-160 | 550kgh / h | 18.5-22kw | 2180x610x1480 | 900kg |
6YL-165 | 700kgh / h | 22-30kw | 2280x620x1680 | 1300kg |
Plis foto 6YL-80







